Your Guide to GLA Programs
Browse programs by destination, dates, duration, region, theme, age range or tuition.
HELPFUL HINT: Click on the program name below to view the corresponding program page.
BE SURE TO ENROLL NOW BEFORE WAITLISTS BEGIN TO FORM!
GLA PROGRAM | STARTS | ENDS | DAYS | REGION | PROGRAM THEME | AGES | TUITION |
---|---|---|---|---|---|---|---|
ALASKA: JUNEAU WILDERNESS & GLACIER ADVENTURE | 2022_07_17 | 2022_07_30 | 14 | United States | Environmental Stewardship | 14_18 | $6,999 |
ALASKA: WILDLIFE ALLIANCE EXPEDITION | 2022_07_30 | 2022_08_08 | 10 | United States | Animal & Wildlife Conservation | 14_18 | $5,999 |
BALI: ISLAND EDUCATION INITIATIVE 21-Day Flagship Program | 2022_07_06 | 2022_07_26 | 21 | Asia & the Pacific | Children & Education | 14_18 | $5,499 |
BALI: ISLAND EDUCATION INITIATIVE | 2022_07_06 | 2022_07_19 | 14 | Asia & the Pacific | Children & Education | 14_18 | $3,999 |
BALI: ISLAND HEALTH EXPEDITION 21-Day Flagship Program | 2022_06_25 2022_07_19 | 2022_07_15 2022_08_08 | 21 | Asia & the Pacific | Public Health & Medicine | 14_18 | $5,499 |
BALI: ISLAND HEALTH EXPEDITION | 2022_06_25 2022_07_19 | 2022_07_08 2022_08_01 | 14 | Asia & the Pacific | Public Health & Medicine | 14_18 | $3,999 |
COSTA RICA: ANIMAL RESCUE PROJECT 21-Day Flagship Program | 2022_06_25 2022_07_20 | 2022_07_15 2022_08_09 | 21 | Central America | Animal & Wildlife Conservation | 14_18 | $5,699 |
COSTA RICA: ANIMAL RESCUE PROJECT | 2022_06_12 2022_06_28 2022_07_14 | 2022_06_25 2022_07_11 2022_07_27 | 14 | Central America | Animal & Wildlife Conservation | 14_18 | $3,999 |
COSTA RICA: BEACHSIDE SERVICE ADVENTURE | 2022_06_12 2022_06_24 2022_07_06 2022_07_18 2022_07_30 | 2022_06_21 2022_07_03 2022_07_15 2022_07_27 2022_08_08 | 10 | Central America | Community Development | 14_18 | $2,499 |
COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION 21-Day Flagship Program | 2022_06_24 2022_07_18 | 2022_07_14 2022_08_07 | 21 | Central America | Animal & Wildlife Conservation Environmental Stewardship | 14_18 | $5,499 |
COSTA RICA: MARINE CONSERVATION & SEA TURTLE EXPEDITION | 2022_06_17 2022_07_03 2022_07_18 | 2022_06_30 2022_07_16 2022_07_31 | 14 | Central America | Animal & Wildlife Conservation Environmental Stewardship | 14_18 | $4,199 |
COSTA RICA: OCEAN CONSERVATION & SURF ADVENTURE | 2022_07_13 | 2022_07_26 | 14 | Central America | Environmental Stewardship Sports Leadership | 14_18 | $4,199 |
COSTA RICA: SEA TURTLE INITIATIVE | 2022_06_18 2022_06_30 2022_07_12 2022_07_24 | 2022_06_27 2022_07_09 2022_07_21 2022_08_02 | 10 | Central America | Animal & Wildlife Conservation | 14_18 | $2,899 |
COSTA RICA: SPANISH SERVICE ADVENTURE 21-Day Flagship Program | 2022_06_25 | 2022_07_15 | 21 | Central America | Language Immersion | 14_18 | $5,299 |
COSTA RICA: SPANISH SERVICE ADVENTURE | 2022_06_18 2022_07_05 2022_07_22 | 2022_07_01 2022_07_18 2022_08_04 | 14 | Central America | Language Immersion | 14_18 | $3,999 |
COSTA RICA: SPRING BREAK SERVICE ADVENTURE | 2022_03_12 2022_03_26 2022_04_09 | 2022_03_19 2022_04_02 2022_04_16 | 08 | Central America | Community Development or Animal & Wildlife Conservation | 14_18 | $2,299 |
COSTA RICA: SURF, SPORTS & SUSTAINABILITY | 2022_06_24 2022_07_10 2022_07_26 | 2022_07_07 2022_07_23 2022_08_08 | 14 | Central America | Sports Leadership Environmental Stewardship | 14_18 | $3,999 |
COSTA RICA: THE INITIATIVE FOR CHILDREN 21-Day Flagship Program | 2022_07_01 | 2022_07_21 | 21 | Central America | Community Development | 14_18 | $5,199 |
COSTA RICA: THE INITIATIVE FOR CHILDREN | 2022_06_15 2022_07_01 2022_07_25 | 2022_06_28 2022_07_14 2022_08_07 | 14 | Central America | Community Development | 14_18 | $3,899 |
DOMINICAN REPUBLIC: CARIBBEAN SEA CONSERVATION PROJECT | 2022_06_24 2022_07_08 | 2022_07_05 2022_07_19 | 12 | Caribbean | Environmental Stewardship | 14_18 | $3,499 |
DOMINICAN REPUBLIC: GLOBAL HEALTH INITIATIVE | 2022_06_13 2022_06_29 2022_07_15 2022_07_20 | 2022_06_26 2022_07_12 2022_07_28 2022_08_02 | 14 | Caribbean | Public Health & Medicine | 14_18 | $3,899 |
EUROPE: CITIES THAT SHAPED EUROPE Rome, Paris & London | 2022_06_21 | 2022_07_02 | 12 | Europe | Global Seminar | 14_18 | $5,999 |
EUROPE: THE STEAM EXPERIENCE London, Paris & Geneva | 2022_07_05 | 2022_07_18 | 14 | Europe | Global Seminar | 14_18 | $6,399 |
GALAPAGOS: PRESERVING NATURE'S WONDERS | 2022_06_13 2022_06_20 2022_06_29 2022_07_06 2022_07_15 | 2022_06_26 2022_07_03 2022_07_12 2022_07_19 2022_07_28 | 14 | South America | Animal & Wildlife Conservation | 14_18 | $5,199 |
GHANA: CHILDREN OF AFRICA 21-Day Flagship Program | 2022_07_13 | 2022_08_02 | 21 | Africa | Children & Education | 14_18 | $5,399 |
GHANA: CHILDREN OF AFRICA | 2022_06_24 | 2022_07_07 | 14 | Africa | Children & Education | 14_18 | $3,799 |
ONLINE: GLOBAL IMPACT VIRTUAL INTERNSHIP | Winter Spring Summer Fall | Winter Spring Summer Fall | N/A | Online | Internships | 14_19 | $1,999 |
GREECE: MYTHOLOGY, PHILOSOPHY & MODERN DEMOCRACY | 2022_07_08 | 2022_07_19 | 12 | Europe | Global Seminar | 14_18 | $4,999 |
GUATEMALA: CHILDREN OF THE MAYA | 2022_07_15 | 2022_07_28 | 14 | Central America | Children & Education | 14_18 | $3,499 |
HAWAII: MAUI SEA TURTLE MARINE CONSERVATION | 2022_06_21 2022_07_03 2022_07_18 2022_07_30 | 2022_06_30 2022_07_12 2022_07_27 2022_08_08 | 10 | United States | Animal & Wildlife Conservation | 14_18 | $5,599 |
PERU: FOUNDATIONS OF GLOBAL HEALTH 21-Day Flagship Program | 2022_06_24 | 2022_07_14 | 21 | South America | Public Health & Medicine | 14_18 | $5,499 |
PERU: FOUNDATIONS OF GLOBAL HEALTH | 2022_06_24 2022_07_26 | 2022_07_07 2022_08_08 | 14 | South America | Public Health & Medicine | 14_18 | $3,999 |
PERU: SERVICE EXPEDITION IN THE ANDES | 2022_07_07 2022_07_24 | 2022_07_20 2022_08_06 | 14 | South America | Community Development | 17_20 | $3,899 |
PERU: SERVICE IN THE SACRED VALLEY 21-Day Flagship Program | 2022_07_01 | 2022_07_21 | 21 | South America | Community Development | 14_18 | $5,299 |
PERU: SERVICE IN THE SACRED VALLEY | 2022_06_15 2022_07_01 | 2022_06_28 2022_07_14 | 14 | South America | Community Development | 14_18 | $3,899 |
PERU: SPANISH SERVICE ADVENTURE 21-Day Flagship Program | 2022_06_26 | 2022_07_16 | 21 | South America | Language Immersion | 14_18 | $5,299 |
PERU: SPANISH SERVICE ADVENTURE | 2022_06_26 | 2022_07_09 | 14 | South America | Language Immersion | 14_18 | $3,899 |
SPAIN: SPANISH IN THE LAND OF DON QUIXOTE 21-Day Flagship Program | 2022_07_02 | 2022_07_22 | 21 | Europe | Language Immersion | 14_18 | $6,999 |
SPAIN: SPANISH IN THE LAND OF DON QUIXOTE | 2022_07_02 | 2022_07_15 | 14 | Europe | Language Immersion | 14_18 | $4,999 |
THAILAND: ELEPHANTS & CONSERVATION EXPEDITION 21-Day Flagship Program | 2022_06_19 | 2022_07_09 | 21 | Asia & the Pacific | Animal & Wildlife Conservation | 14_18 | $5,299 |
THAILAND: ELEPHANT & EDUCATION INITIATIVE | 2022_06_14 2022_07_01 2022_07_17 | 2022_06_27 2022_07_14 2022_07_30 | 14 | Asia & the Pacific | Animal & Wildlife Conservation Children & Education | 14_18 | $3,999 |
THAILAND: ISLAND MARINE EXCURSION | 2022_06_23 2022_07_09 | 2022_07_06 2022_07_22 | 14 | Asia & the Pacific | Environmental Stewardship | 14_18 | $3,999 |
UTAH: ARCHES, CANYONLANDS & THE COLORADO RIVER | 2022_07_10 | 2022_07_19 | 10 | United States | Environmental Stewardship | 14_18 | $4,499 |
Want to explore every Global Leadership Adventures program in more detail?
Click here to request a free copy of the GLA Program Catalog.